DasGo (package com.dasgo) · developed by Andrii Udod · This page explains how to have your account and associated data deleted.
| Data | What happens |
|---|---|
| Your account (email address, user ID, sign-in credentials) | Deleted |
| Synced app data: preferences, energy, practice statistics, streaks, awards, flashcard decks and saved words, dialog progress, subscription status record | Deleted |
| Describe a picture: conversation transcripts | Stored only on your device; removed when you delete your account in the app or uninstall it |
| Describe a picture: usage counters on our server (conversations per day and month, their cost; no text) | Deleted with your account |
| Data stored only on your device | Removed by uninstalling the app (never leaves your device) |
| App store purchase and billing records | Kept by Google Play or Apple and, where legally required, in our accounting records (statutory retention periods) |
| Usage analytics data | Collected on Android only after you opt in, on iOS until you switch it off (Account → Usage analytics); analytics data tied to your user ID is deleted on request as part of account deletion |
For everything else about how DasGo handles data, see the full privacy policy.